whoisservers
[ website development ]
Whois servers
TLD, SLD, gTLD, ccTLD WHOIS database.
A list of all known TLD, SLD, gTLD, ccTLD variations and their respective WHOIS server. Sorted by root-TLD.
| Tld | WHOIS Host address | Flag | Relation |
|---|---|---|---|
| .aero | whois.aero | ![]() | reserved exclusively for aviation |
| .biz | whois.biz | ![]() | international business use |
| .com | whois.verisign-grs.com | ![]() | us commercial |
| .coop | whois.nic.coop | ![]() | global corporations |
| .edu | whois.educause.edu | ![]() | us educational |
| .gov | whois.dotgov.gov | ![]() | us government |
| .info | whois.afilias.net | ![]() | international |
| .int | whois.iana.org | ![]() | organisations established by international treaties |
| .jobs | jobswhois.verisign-grs.com | ![]() | recruitment advertising |
| .mobi | whois.dotmobiregistry.net | ![]() | mobile telecom providers |
| .museum | whois.museum | ![]() | global museums |
| .name | whois.nic.name | ![]() | global for individuals |
| .net | whois.verisign-grs.com | ![]() | network |
| .org | whois.pir.org | ![]() | non-profit organization |
| .pro | whois.registrypro.pro | ![]() | it professionals |
| .tel | whois.nic.tel | ![]() | global telecom |
| .travel | whois.nic.travel | ![]() | international travel |
| .asia | whois.nic.asia | ![]() | asian and pacific region |
| .eu | whois.eu | ![]() | european union |
| .ac | whois.nic.ac | ![]() | ascension island |
| .co.ac | whois.nic.ac | ![]() | ascension island |
| .gv.ac | whois.nic.ac | ![]() | ascension island |
| .or.ac | whois.nic.ac | ![]() | ascension island |
| .ac.ac | whois.nic.ac | ![]() | ascension island |
| .ae | whois.nic.ae | ![]() | united arab emirates |
| .ag | whois.nic.ag | ![]() | antigua and barbuda |
| .am | whois.amnic.net | ![]() | armenia |
| .at | whois.nic.at | ![]() | austria |
| .ac.at | whois.nic.at | ![]() | austria |
| .co.at | whois.nic.at | ![]() | austria |
| .gv.at | whois.nic.at | ![]() | austria |
| .or.at | whois.nic.at | ![]() | austria |
| .au | whois.aunic.net | ![]() | australia |
| .asn.au | whois.aunic.net | ![]() | australia |
| .edu.au | whois.aunic.net | ![]() | australia |
| .org.au | whois.aunic.net | ![]() | australia |
| .net.au | whois.aunic.net | ![]() | australia |
| .id.au | whois.aunic.net | ![]() | australia |
| .be | whois.dns.be | ![]() | belgium |
| .ac.be | whois.dns.be | ![]() | belgium |
| .bg | whois.register.bg | ![]() | bulgaria |
| .bj | whois.nic.bj | ![]() | benin |
| .br | whois.registro.br | ![]() | brazil |
| .ca | whois.cira.ca | ![]() | canada |
| .ab.ca | whois.cira.ca | ![]() | canada |
| .bc.ca | whois.cira.ca | ![]() | canada |
| .mb.ca | whois.cira.ca | ![]() | canada |
| .nb.ca | whois.cira.ca | ![]() | canada |
| .nf.ca | whois.cira.ca | ![]() | canada |
| .ns.ca | whois.cira.ca | ![]() | canada |
| .nt.ca | whois.cira.ca | ![]() | canada |
| .on.ca | whois.cira.ca | ![]() | canada |
| .pe.ca | whois.cira.ca | ![]() | canada |
| .qc.ca | whois.cira.ca | ![]() | canada |
| .sk.ca | whois.cira.ca | ![]() | canada |
| .yk.ca | whois.cira.ca | ![]() | canada |
| .cc | ccwhois.verisign-grs.com | ![]() | cocos (keeling) islands |
| .ch | whois.nic.ch | ![]() | switzerland |
| .ci | whois.nic.ci | ![]() | cote d'ivoire |
| .cl | whois.nic.cl | ![]() | chile |
| .cn | whois.cnnic.net.cn | ![]() | china |
| .ac.cn | whois.cnnic.net.cn | ![]() | china |
| .com.cn | whois.cnnic.net.cn | ![]() | china |
| .edu.cn | whois.cnnic.net.cn | ![]() | china |
| .gov.cn | whois.cnnic.net.cn | ![]() | china |
| .net.cn | whois.cnnic.net.cn | ![]() | china |
| .org.cn | whois.cnnic.net.cn | ![]() | china |
| .bj.cn | whois.cnnic.net.cn | ![]() | china |
| .sh.cn | whois.cnnic.net.cn | ![]() | china |
| .tj.cn | whois.cnnic.net.cn | ![]() | china |
| .cq.cn | whois.cnnic.net.cn | ![]() | china |
| .he.cn | whois.cnnic.net.cn | ![]() | china |
| .nm.cn | whois.cnnic.net.cn | ![]() | china |
| .ln.cn | whois.cnnic.net.cn | ![]() | china |
| .jl.cn | whois.cnnic.net.cn | ![]() | china |
| .hl.cn | whois.cnnic.net.cn | ![]() | china |
| .js.cn | whois.cnnic.net.cn | ![]() | china |
| .zj.cn | whois.cnnic.net.cn | ![]() | china |
| .ah.cn | whois.cnnic.net.cn | ![]() | china |
| .hb.cn | whois.cnnic.net.cn | ![]() | china |
| .hn.cn | whois.cnnic.net.cn | ![]() | china |
| .gd.cn | whois.cnnic.net.cn | ![]() | china |
| .gx.cn | whois.cnnic.net.cn | ![]() | china |
| .hi.cn | whois.cnnic.net.cn | ![]() | china |
| .sc.cn | whois.cnnic.net.cn | ![]() | china |
| .gz.cn | whois.cnnic.net.cn | ![]() | china |
| .yn.cn | whois.cnnic.net.cn | ![]() | china |
| .xz.cn | whois.cnnic.net.cn | ![]() | china |
| .sn.cn | whois.cnnic.net.cn | ![]() | china |
| .gs.cn | whois.cnnic.net.cn | ![]() | china |
| .qh.cn | whois.cnnic.net.cn | ![]() | china |
| .nx.cn | whois.cnnic.net.cn | ![]() | china |
| .xj.cn | whois.cnnic.net.cn | ![]() | china |
| .tw.cn | whois.cnnic.net.cn | ![]() | china |
| .hk.cn | whois.cnnic.net.cn | ![]() | china |
| .mo.cn | whois.cnnic.net.cn | ![]() | china |
| .cx | whois.nic.cx | ![]() | christmas island |
| .cz | whois.nic.cz | ![]() | czech republic |
| .de | whois.denic.de | ![]() | germany |
| .dk | whois.dk-hostmaster.dk | ![]() | denmark |
| .ee | whois.eenet.ee | ![]() | estonia |
| .fi | whois.ficora.fi | ![]() | finland |
| .fr | whois.nic.fr | ![]() | france |
| .tm.fr | whois.nic.fr | ![]() | france |
| .com.fr | whois.nic.fr | ![]() | france |
| .asso.fr | whois.nic.fr | ![]() | france |
| .presse.fr | whois.nic.fr | ![]() | france |
| .gd | whois.adamsnames.com | ![]() | grenada |
| .gg | whois.channelisles.net | ![]() | guernsey |
| .gi | whois2.afilias-grs.net | ![]() | gibraltar |
| .gs | whois.nic.gs | ![]() | south georgia and the south sandwich islands |
| .gs | whois.adamsnames.tc | ![]() | south georgia and the south sandwich islands |
| .gw | whois.nic.gw | ![]() | guinea-bissau |
| .gy | whois.registry.gy | ![]() | guyana |
| .hk | whois.hkirc.hk | ![]() | hong kong |
| .hn | whois2.afilias-grs.net | ![]() | honduras |
| .ie | whois.domainregistry.ie | ![]() | ireland |
| .il | whois.isoc.org.il | ![]() | israel |
| .co.il | whois.isoc.org.il | ![]() | israel |
| .org.il | whois.isoc.org.il | ![]() | israel |
| .net.il | whois.isoc.org.il | ![]() | israel |
| .ac.il | whois.isoc.org.il | ![]() | israel |
| .k12.il | whois.isoc.org.il | ![]() | israel |
| .gov.il | whois.isoc.org.il | ![]() | israel |
| .muni.il | whois.isoc.org.il | ![]() | israel |
| .in | whois.inregistry.net | ![]() | india |
| .io | whois.nic.io | ![]() | british indian ocean territory |
| .ir | whois.nic.ir | ![]() | iran (islamic republic of) |
| .is | whois.isnic.is | ![]() | iceland |
| .it | whois.nic.it | ![]() | italy |
| .je | whois.channelisles.net | ![]() | jersey |
| .jp | whois.jprs.jp | ![]() | japan |
| .ke | whois.kenic.or.ke | ![]() | kenya |
| .kg | www.domain.kg | ![]() | kyrgyzstan |
| .ki | whois.nic.ki | ![]() | kiribati |
| .kr | whois.nic.or.kr | ![]() | korea, republic of |
| .ac.kr | whois.nic.or.kr | ![]() | korea, republic of |
| .co.kr | whois.nic.or.kr | ![]() | korea, republic of |
| .go.kr | whois.nic.or.kr | ![]() | korea, republic of |
| .ne.kr | whois.nic.or.kr | ![]() | korea, republic of |
| .nm.kr | whois.nic.or.kr | ![]() | korea, republic of |
| .or.kr | whois.nic.or.kr | ![]() | korea, republic of |
| .re.kr | whois.nic.or.kr | ![]() | korea, republic of |
| .kz | whois.nic.kz | ![]() | kazakhstan |
| .la | whois.nic.la | ![]() | lao people's democratic republic |
| .la | whois2.afilias-grs.net | ![]() | lao people's democratic republic |
| .li | whois.nic.li | ![]() | liechtenstein |
| .lt | whois.domreg.lt | ![]() | lithuania |
| .lu | whois.dns.lu | ![]() | luxembourg |
| .lv | whois.nic.lv | ![]() | latvia |
| .eu.lv | whois.biz | ![]() | latvia |
| .ly | whois.nic.ly | ![]() | libyan arab jamahiriya |
| .ma | whois.iam.net.ma | ![]() | morocco |
| .me | whois.nic.me | ![]() | montenegro |
| .mg | whois.nic.mg | ![]() | madagascar |
| .mn | whois.nic.mn | ![]() | mongolia |
| .ms | whois.adamsnames.tc | ![]() | montserrat |
| .mx | whois.nic.mx | ![]() | mexico |
| .com.mx | whois.nic.mx | ![]() | mexico |
| .org.mx | whois.nic.mx | ![]() | mexico |
| .net.mx | whois.nic.mx | ![]() | mexico |
| .edu.mx | whois.nic.mx | ![]() | mexico |
| .gov.mx | whois.nic.mx | ![]() | mexico |
| .gob.mx | whois.nic.mx | ![]() | mexico |
| .my | whois.mynic.net.my | ![]() | malaysia |
| .na | whois.na-nic.com.na | ![]() | namibia |
| .nl | whois.domain-registry.nl | ![]() | netherlands |
| .no | whois.norid.no | ![]() | norway |
| .nu | whois.nic.nu | ![]() | niue |
| .nz | whois.srs.net.nz | ![]() | new zealand |
| .co.nz | whois.domainz.net.nz | ![]() | new zealand |
| .pl | whois.dns.pl | ![]() | poland |
| .com.pl | whois.dns.pl | ![]() | poland |
| .net.pl | whois.dns.pl | ![]() | poland |
| .org.pl | whois.dns.pl | ![]() | poland |
| .aid.pl | whois.dns.pl | ![]() | poland |
| .agro.pl | whois.dns.pl | ![]() | poland |
| .atm.pl | whois.dns.pl | ![]() | poland |
| .auto.pl | whois.dns.pl | ![]() | poland |
| .biz.pl | whois.dns.pl | ![]() | poland |
| .edu.pl | whois.dns.pl | ![]() | poland |
| .gmina.pl | whois.dns.pl | ![]() | poland |
| .gsm.pl | whois.dns.pl | ![]() | poland |
| .info.pl | whois.dns.pl | ![]() | poland |
| .mail.pl | whois.dns.pl | ![]() | poland |
| .miasta.pl | whois.dns.pl | ![]() | poland |
| .media.pl | whois.dns.pl | ![]() | poland |
| .mil.pl | whois.dns.pl | ![]() | poland |
| .nom.pl | whois.dns.pl | ![]() | poland |
| .pc.pl | whois.dns.pl | ![]() | poland |
| .priv.pl | whois.dns.pl | ![]() | poland |
| .realestate.pl | whois.dns.pl | ![]() | poland |
| .rel.pl | whois.dns.pl | ![]() | poland |
| .shop.pl | whois.dns.pl | ![]() | poland |
| .sklep.pl | whois.dns.pl | ![]() | poland |
| .sos.pl | whois.dns.pl | ![]() | poland |
| .targi.pl | whois.dns.pl | ![]() | poland |
| .tm.pl | whois.dns.pl | ![]() | poland |
| .tourism.pl | whois.dns.pl | ![]() | poland |
| .travel.pl | whois.dns.pl | ![]() | poland |
| .turystyka.pl | whois.dns.pl | ![]() | poland |
| .pm | whois.nic.pm | ![]() | st. pierre and miquelon |
| .pr | whois.uprr.pr | ![]() | puerto rico |
| .re | whois.nic.re | ![]() | reunion island |
| .ro | whois.rotld.ro | ![]() | romania |
| .com.ro | whois.rotld.ro | ![]() | romania |
| .org.ro | whois.rotld.ro | ![]() | romania |
| .store.ro | whois.rotld.ro | ![]() | romania |
| .tm.ro | whois.rotld.ro | ![]() | romania |
| .firm.ro | whois.rotld.ro | ![]() | romania |
| .www.ro | whois.rotld.ro | ![]() | romania |
| .arts.ro | whois.rotld.ro | ![]() | romania |
| .rec.ro | whois.rotld.ro | ![]() | romania |
| .info.ro | whois.rotld.ro | ![]() | romania |
| .nom.ro | whois.rotld.ro | ![]() | romania |
| .nt.ro | whois.rotld.ro | ![]() | romania |
| .ru | whois.ripn.net | ![]() | russian federation |
| .com.ru | whois.ripn.net | ![]() | russian federation |
| .net.ru | whois.ripn.net | ![]() | russian federation |
| .org.ru | whois.ripn.net | ![]() | russian federation |
| .sa | whois.nic.net.sa | ![]() | saudi arabia |
| .sb | whois.nic.net.sb | ![]() | solomon islands |
| .sc | whois2.afilias-grs.net | ![]() | seychelles |
| .se | whois.iis.se | ![]() | sweden |
| .sg | whois.nic.net.sg | ![]() | singapore |
| .com.sg | whois.nic.net.sg | ![]() | singapore |
| .org.sg | whois.nic.net.sg | ![]() | singapore |
| .net.sg | whois.nic.net.sg | ![]() | singapore |
| .gov.sg | whois.nic.net.sg | ![]() | singapore |
| .sh | whois.nic.sh | ![]() | st. helena |
| .si | whois.arnes.si | ![]() | slovenia |
| .st | whois.nic.st | ![]() | sao tome and principe |
| .tc | whois.adamsnames.tc | ![]() | turks and caicos islands |
| .tf | whois.nic.tf | ![]() | french southern territories |
| .tf | whois.adamsnames.tc | ![]() | french southern territories |
| .tk | whois.dot.tk | ![]() | tokelau |
| .tl | whois.nic.tl | ![]() | timor-leste |
| .tm | whois.nic.tm | ![]() | turkmenistan |
| .tr | whois.nic.tr | ![]() | turkey |
| .tv | tvwhois.verisign-grs.com | ![]() | tuvalu |
| .tw | whois.twnic.net.tw | ![]() | taiwan, province of china |
| .ua | whois.net.ua | ![]() | ukraine |
| .ug | whois.co.ug | ![]() | uganda |
| .uk | whois.nic.uk | ![]() | united kingdom |
| .co.uk | whois.nic.uk | ![]() | united kingdom |
| .org.uk | whois.nic.uk | ![]() | united kingdom |
| .ltd.uk | whois.nic.uk | ![]() | united kingdom |
| .plc.uk | whois.nic.uk | ![]() | united kingdom |
| .me.uk | whois.nic.uk | ![]() | united kingdom |
| .us | whois.nic.us | ![]() | united states |
| .uz | whois.cctld.uz | ![]() | uzbekistan |
| .vc | whois2.afilias-grs.net | ![]() | saint vincent and the grenadines |
| .ve | whois.nic.ve | ![]() | venezuela |
| .vg | whois.adamsnames.tc | ![]() | virgin islands (british) |
| .wf | whois.nic.wf | ![]() | wallis and futuna |
| .ws | whois.website.ws | ![]() | samoa |
| .yt | whois.nic.yt | ![]() | mayotte |


















































































































